Raid the Rock 2005
Team Team start TA 1 / CP split CP split CP split CP split CP split TA 2 CP split TA 3 CP split CP split Race Missed
# Name   7   8   12   13   15   16   18   35   Hours CP
37 SPOTLIGHT POOLS 5:00 7:02 2:02 7:32 0:30 9:36 2:04 9:57 0:21 10:26 0:29 10:57 0:31 13:55 2:58 18:29 4:34 13:29 0
36 Ozark Extreme 5:00 6:57 1:57 7:19 0:22 9:15 1:56 9:48 0:33 10:16 0:28 10:51 0:35 14:55 4:04 16:46 1:51 11:46 -12
35 X2 5:00 6:55 1:55 7:39 0:44 9:08 1:29 9:31 0:23 10:04 0:33 10:48 0:44 13:28 2:40 18:47 5:19 13:47 -3
34 Wilcox Group Architects 5:00 6:35 1:35 7:00 0:25 8:19 1:19 8:35 0:16 9:00 0:25 9:29 0:29 12:11 2:42 16:29 4:18 11:29 0
33 Vandelay Industries 5:00 6:55 1:55 7:41 0:46 9:15 1:34 9:54 0:39 10:31 0:37 11:11 0:40 14:51 3:40 18:26 3:35 13:26 -11
32 Two Frogs and a Princess 5:00 6:53 1:53 7:45 0:52 9:30 1:45 10:00 0:30 10:34 0:34 11:18 0:44 14:35 3:17 18:29 3:54 13:29 -1
31 Tres Tortugas Desnudas 5:00 7:11 2:11 8:06 0:55 10:11 2:05 10:43 0:32 11:23 0:40 12:13 0:50 17:02 4:49 18:59 1:57 13:59 -13
30 Three Lost Triathletes 5:00 6:47 1:47 7:27 0:40 8:31 1:04 8:46 0:15 9:04 0:18 9:28 0:24 11:59 2:31 18:35 6:36 13:35 0
29 Three Left 5:00 6:53 1:53 7:23 0:30 8:32 1:09 8:46 0:14 9:11 0:25 9:50 0:39 12:32 2:42 16:05 3:33 11:05 0
28 Thicker Than Water 5:00 7:04 2:04 7:37 0:33 9:20 1:43 9:00   9:41 0:41 10:05 0:24 12:33 2:28 16:41 4:08 11:41 0
27 Team Road Rash 5:00 6:56 1:56 7:20 0:24 8:38 1:18 8:56 0:18 9:23 0:27 9:56 0:33 12:33 2:37 18:46 6:13 13:46 -1
26 Team Ramblers 5:00 7:18 2:18 8:35 1:17 10:23 1:48 11:00 0:37 11:35 0:35 12:17 0:42 17:31 5:14 18:23 0:52 13:23 -16
25 Team Pioneer 5:00 6:56 1:56 7:19 0:23 8:28 1:09 8:46 0:18 9:04 0:18 9:40 0:36 12:32 2:52 17:03 4:31 12:03 0
24 Team Maverick 5:00 6:36 1:36 6:50 0:14 8:19 1:29 8:37 0:18 9:09 0:32 9:51 0:42 12:35 2:44 17:58 5:23 12:58 -1
23 Team Everest/AOC 5:00 7:25 2:25 7:50 0:25 8:59 1:09 9:20 0:21 9:50 0:30 10:24 0:34 13:12 2:48 17:23 4:11 12:23 0
22 Team Directionally Challenged 5:00 7:00 2:00 7:40 0:40 9:18 1:38 9:40 0:22 10:08 0:28 11:09 1:01 15:02 3:53 19:28 4:26 14:28 -2
21 Team Coco Loco 5:00 6:55 1:55 7:15 0:20 9:54 2:39 10:28 0:34 11:01 0:33 11:39 0:38 14:20 2:41 18:27 4:07 13:27 -7
20 Team Bikes Plus 2 5:00 6:02 1:02 6:20 0:18 7:39 1:19 8:12 0:33 8:29 0:17 8:52 0:23 11:58 3:06 14:55 2:57 9:55 0
19 Team Bikes Plus 5:00 6:57 1:57 7:32 0:35 8:45 1:13 9:04 0:19 9:30 0:26 10:03 0:33 13:08 3:05 18:52 5:44 13:52 -1
18 ST2  5:00 7:57 2:57 8:36 0:39 10:18 1:42 10:46 0:28 11:15 0:29 11:56 0:41 15:59 4:03 18:14 2:15 13:14 -13
17 Rivendell 5:00 6:36 1:36 7:02 0:26 8:29 1:27 9:19 0:50 9:38 0:19 10:05 0:27 13:06 3:01 17:24 4:18 12:24 0
16 Redpoint 5:00 6:56 1:56 7:19 0:23 Injured                       DNF -25
15 Parkside Adventure Team 5:00 7:22 2:22 8:03 0:41 9:26 1:23 9:47 0:21 10:12 0:25 10:59 0:47 13:47 2:48 17:25 3:38 12:25 0
14 Out on a Limb 5:00 6:46 1:46 7:31 0:45 9:15 1:44 9:42 0:27 10:17 0:35 11:00 0:43 14:58 3:58 18:37 3:39 13:37 -7
13 Nothin Special 5:00 6:47 1:47 7:16 0:29 9:01 1:45 9:18 0:17 9:41 0:23 10:14 0:33 13:27 3:13 18:10 4:43 13:10 -1
12 Lab Rats 5:00 6:32 1:32 6:50 0:18 8:06 1:16 8:20 0:14 8:39 0:19 9:06 0:27 11:22 2:16 15:18 3:56 10:18 0
11 JUMP 5:00 6:37 1:37 7:00 0:23 8:27 1:27 9:11 0:44 9:32 0:21 10:05 0:33 12:47 2:42 17:33 4:46 12:33 0
10 golfcaddie.com 5:00 6:56 1:56 7:19 0:23 8:42 1:23 8:59 0:17 9:23 0:24 9:56 0:33 12:43 2:47 18:09 5:26 13:09 -2
9 Gemini 5:00 6:52 1:52 7:05 0:13 8:16 1:11 8:32 0:16 8:56 0:24 9:43 0:47 12:21 2:38 15:46 3:25 10:46 0
8 Gem N Em 5:00 7:26 2:26 8:17 0:51 9:37 1:20 9:56 0:19 10:20 0:24 10:56 0:36 14:00 3:04 18:50 4:50 13:50 -3
7 Fatchmo Proline 5:00 7:55 2:55 8:27 0:32 9:35 1:08 9:50 0:15 10:13 0:23 10:49 0:36 13:43 2:54 18:39 4:56 13:39 -2
6 checkpoint5 5:00 7:13 2:13 7:53 0:40 9:21 1:28 9:41 0:20 10:07 0:26 10:42 0:35 13:29 2:47 18:46 5:17 13:46 -1
5 CarolsTeam.org/Big Shark 5:00 7:03 2:03 7:24 0:21 8:29 1:05 8:43 0:14 9:01 0:18 9:30 0:29 12:17 2:47 14:41 2:24 9:41 0
4 Beauty School Dropouts 5:00 7:04 2:04 7:49 0:45 9:16 1:27 9:38 0:22 10:07 0:29 10:42 0:35 13:57 3:15 18:36 4:39 13:36 -3
3 Competitive Cyclist 5:00 6:16 1:16 6:30 0:14 7:32 1:02 7:45 0:13 8:04 0:19 8:30 0:26 10:47 2:17 15:39 4:52 10:39 0
2 Ozark Outdoor Supply 5:00 6:30 1:30 6:54 0:24 7:55 1:01 8:14 0:19 8:29 0:15 8:54 0:25 10:58 2:04 14:05 3:07 9:05 0
1 Carol's Team/ Alpine Shop 5:00 6:40 1:40 6:50 0:10 8:05 1:15 8:20 0:15 8:40 0:20 9:03 0:23 11:21 2:18 13:52 2:31 8:52 0
  Master                                      
80 Endless Singletrack 5:00 8:08 3:08 8:41 0:33 9:57 1:16 10:16 0:19 10:46 0:30 11:35 0:49 14:50 3:15 18:50 4:00 13:50 -4
82 Team AURA 5:00 7:36 2:36 8:33 0:57 10:54 2:21 11:25 0:31 11:58 0:33 12:51 0:53 16:02 3:11 18:36 2:34 13:36 -8
83 Team Muddy Froggs II 5:00 7:06 2:06 8:06 1:00 9:48 1:42 10:10 0:22 10:38 0:28 11:19 0:41 14:18 2:59 18:39 4:21 13:39 -2
84 Team Onebanc 5:00 8:06 3:06 8:51 0:45 10:05 1:14 10:27 0:22 10:53 0:26 11:22 0:29 14:20 2:58 18:31 4:11 13:31 -2
86 Team Topnotch 5:00 6:55 1:55 7:19 0:24 8:33 1:14 9:09 0:36 10:29 1:20 11:06 0:37 13:47 2:41 17:20 3:33 12:20 0
87 The Muffins 5:00 7:03 2:03 7:35 0:32 8:51 1:16 9:09 0:18 9:30 0:21 10:16 0:46 12:43 2:27 16:57 4:14 11:57 0
88 U 3 5:00 8:06 3:06 8:58 0:52 10:58 2:00 11:26 0:28 11:58 0:32 12:51 0:53 16:19 3:28 18:11 1:52 13:11 -13
  Solo                                      
100 Brandon Smith 5:00 6:57 1:57 7:32 0:35 9:20 1:48 10:02 0:42 10:47 0:45 11:30 0:43 15:02 3:32 18:53 3:51 13:53 -3
101 Brent Ruple 5:00 6:36 1:36 7:15 0:39 8:29 1:14 8:48 0:19 9:23 0:35 9:57 0:34 13:14 3:17 18:09 4:55 13:09 0
102 Daniel Maxell 5:00 6:57 1:57 7:32 0:35 9:22 1:50 10:04 0:42 10:47 0:43 11:31 0:44 16:05 4:34 16:52 0:47 11:52 -16
103 Joe Jacobs (ExtremeTrek.com) 5:00 6:30 1:30 6:55 0:25 8:04 1:09 8:20 0:16 8:40 0:20 9:12 0:32 13:08 3:56 17:37 4:29 12:37 -10
104 Keith Jordan 5:00 6:15 1:15 6:40 0:25 7:41 1:01 7:57 0:16 8:12 0:15 8:48 0:36 11:54 3:06 16:24 4:30 11:24 0
105 Kyle Kruger 5:00 6:35 1:35 7:05 0:30 8:10 1:05 8:24 0:14 8:44 0:20 9:11 0:27 12:03 2:52 17:14 5:11 12:14 0
106 Michael Roys 5:00 7:06 2:06 8:07 1:01 9:47 1:40 10:08 0:21 10:41 0:33 11:18 0:37 14:18 3:00 18:39 4:21 13:39 -2
107 Ryan Luedke 5:00 7:17 2:17 7:46 0:29 8:58 1:12 9:16 0:18 9:41 0:25 10:12 0:31 13:51 3:39 18:12 4:21 13:12 -4
108 Steve Appleton 5:00 6:15 1:15 6:40 0:25 7:41 1:01 7:57 0:16 8:12 0:15 8:48 0:36 11:54 3:06 16:24 4:30 11:24 0
  Fastest Split     1:02   0:10   1:01   0:13   0:15   0:23   2:04   2:24