Raid the Rock 2006  
Team Team start split CP split TA 1/CP split CP split CP split CP split CP split TA3/CP split CP Race Missed
# Name     1   2   14   15   20   25   27   Finish Hours CP
1 Alpine Shop  5:30 1:12 6:42 1:01 7:43 2:02 9:45 0:31 10:16 1:00 11:16 1:09 12:25 0:24 12:49 1:06 13:55 8:25 -1
2 Team Ozark Outdoor  5:30 1:05 6:35 0:51 7:26 1:56 9:22 0:26 9:48 0:58 10:46 0:59 11:45 0:24 12:09 1:55 14:04 8:34 0
3 Lab Rats  5:30 1:16 6:46 0:58 7:44 2:08 9:52 0:27 10:19 0:51 11:10 1:00 12:10 0:30 12:40 1:26 14:06 8:36 0
4 4 Butch  5:30 1:22 6:52 1:10 8:02 4:43 12:45 0:37 13:22 2:36 15:58 2:36 0:00   0:00   0:00   -9
5 Beauty School Dropouts  5:30 1:35 7:05 1:18 8:23 3:24 11:47 0:59 12:46 1:30 14:16 1:42 15:58 0:33 16:31 2:46 19:17 13:47 -2
6 Bonk Hard Racing  5:30 1:10 6:40 0:54 7:34 2:17 9:51 0:32 10:23 0:56 11:19 1:28 12:47 0:24 13:11 1:30 14:41 9:11 -1
7 Doo-Dah  5:30 1:22 6:52 1:10 8:02 3:41 11:43 0:53 12:36 1:09 13:45 1:58 15:43 0:30 16:13 2:28 18:41 13:11 0
8 HeartScreenNow.com  5:30 1:22 6:52 1:02 7:54 3:08 11:02 0:43 11:45 2:16 14:01 1:51 15:52 0:36 16:28       DNF
9 Herd Of Turtles  5:30 1:28 6:58 1:07 8:05 4:24 12:29 0:48 13:17 1:48 15:05 2:03 17:08 0:37 17:45 1:20 19:05 13:35 -7
10 Holla Holly and Boys Named Sue  5:30 1:18 6:48 1:05 7:53 2:31 10:24 0:34 10:58 1:02 12:00 1:20 13:20 0:27 13:47 1:42 15:29 9:59 0
11 Jump  5:30 1:10 6:40 0:57 7:37 2:21 9:58 0:34 10:32 1:02 11:34 2:14 13:48 0:30 14:18 2:08 16:26 10:56 0
12 Livingstones  5:30 1:16 6:46 1:00 7:46 2:04 9:50 0:27 10:17 0:48 11:05 0:54 11:59 0:21 12:20 1:09 13:29 7:59 0
13 Ozark Extreme / Vainqueur  5:30 1:14 6:44 0:59 7:43 3:22 11:05 0:46 11:51 0:59 12:50 1:15 14:05 0:30 14:35 1:55 16:30 11:00 -1
14 Ozark Extreme/Ganbatte  5:30 1:22 6:52 1:09 8:01 2:54 10:55 0:47 11:42 1:44 13:26 1:33 14:59 0:45 15:44 1:49 17:33 12:03 0
15 ozark outdoor #2, mossy turtles  5:30 1:13 6:43 0:57 7:40 3:15 10:55 0:53 11:48 0:59 12:47 1:12 13:59 0:41 14:40 2:12 16:52 11:22 0
16 Parkside Adventure Team  5:30 1:22 6:52 1:11 8:03 3:37 11:40 0:34 12:14 1:12 13:26 1:33 14:59 0:49 15:48 2:16 18:04 12:34 0
17 RennMultisport.com  5:30 1:22 6:52 1:03 7:55 2:50 10:45 0:43 11:28 1:14 12:42 1:16 13:58 0:25 14:23 2:02 16:25 10:55 0
18 ST2  5:30 1:28 6:58 1:05 8:03 3:44 11:47 0:49 12:36 1:02 13:38 1:31 15:09 0:33 15:42 3:02 18:44 13:14 -2
19 Team AFK  5:30 1:35 7:05 1:15 8:20 4:32 12:52 0:51 13:43 1:20 15:03 1:27 16:30 0:36 17:06 1:48 18:54 13:24 -4
20 Team Larkin  5:30 1:28 6:58 1:06 8:04 4:00 12:04 0:59 13:03 1:10 14:13 1:39 15:52 0:32 16:24 2:33 18:57 13:27 -2
21 Team Pioneer  5:30 1:18 6:48 1:00 7:48 2:56 10:44 0:37 11:21 0:58 12:19     14:38 14:38 1:47 16:25 10:55 0
22 Team Scogiron  5:30 1:35 7:05 1:07 8:12 4:08 12:20 0:56 13:16 1:21 14:37 1:33 16:10 0:29 16:39 2:03 18:42 13:12 -7
23 Team T8Mac  5:30 1:13 6:43 0:56 7:39 2:44 10:23 0:37 11:00 0:58 11:58 1:22 13:20 0:51 14:11 1:35 15:46 10:16 0
24 Team THE RIDE  5:30 1:18 6:48 1:05 7:53 2:39 10:32 0:42 11:14 1:05 12:19 1:21 13:40 0:33 14:13 1:46 15:59 10:29 0
25 Team Triad  5:30 1:28 6:58 1:11 8:09 4:07 12:16 1:02 13:18 2:08 15:26   14:10       18:43 13:13 -15
26 Team Tricord  5:30 1:16 6:46 1:01 7:47 3:44 11:31 1:14 12:45 1:31 14:16 1:46 16:02 0:42 16:44 2:13 18:57 13:27 -1
27 Trail Trash  5:30 1:18 6:48 1:01 7:49 2:46 10:35 0:52 11:27 1:01 12:28 1:12 13:40 0:23 14:03 1:54 15:57 10:27 0
28 Two Old Dogs and a Pup  5:30 1:18 6:48 1:01 7:49 2:20 10:09 0:31 10:40 1:00 11:40 1:26 13:06 0:33 13:39 1:25 15:04 9:34 0
29 VultureBait  5:30 1:28 6:58 1:21 8:19 3:41 12:00 0:49 12:49 1:27 14:16 1:27 15:43 0:31 16:14 2:29 18:43 13:13 0
30 Wreckless Trekkers  5:30 1:35 7:05 1:22 8:27 3:15 11:42 0:52 12:34 1:04 13:38 1:31 15:09 0:29 15:38 2:27 18:05 12:35 0
                                       
  Master                                      
55 GET OUTSIDE  5:30 1:22 6:52 1:09 8:01 2:53 10:54 0:35 11:29 0:58 12:27 1:11 13:38 0:27 14:05 1:55 16:00 10:30 0
51 Team AURA  5:30 1:22 6:52 1:09 8:01 4:46 12:47 0:35 13:22 1:35 14:57 2:15 17:12 0:37 17:49 1:07 18:56 13:26 -7
52 Team Rivendell  5:30 1:14 6:44 1:05 7:49 2:58 10:47 0:47 11:34 1:14 12:48 1:10 13:58 0:25 14:23 2:17 16:40 11:10 0
53 Team Scorpio  5:30 1:18 6:48 1:06 7:54 3:43 11:37 0:59 12:36 1:09 13:45 1:14 14:59 0:31 15:30 2:45 18:15 12:45 0
54 Top Notch Racers  5:30 1:13 6:43 0:57 7:40 2:55 10:35 0:47 11:22 1:00 12:22 1:33 13:55 0:25 14:20 1:28 15:48 10:18 0
50 U3  5:30 1:28 6:58 1:08 8:06 4:10 12:16 0:51 13:07 1:37 14:44 2:03 16:47 0:34 17:21 1:26 18:47 13:17 -6
                                        0
  Solo     0:00       0:00               0:00   0:00    
80 jason mcghee  5:30 1:22 6:52 1:19 8:11 2:41 10:52 0:36 11:28 0:48 12:16 0:59 13:15 0:25 13:40 2:13 15:53 10:23 0
81 Jed Davis  5:30 1:35 7:05 1:21 8:26 3:32 11:58 0:38 12:36 1:02 13:38 1:21 14:59 0:42 15:41 2:18 17:59 12:29 -1
82 John Davis  5:30 1:28 6:58 1:28 8:26 3:32 11:58 0:38 12:36 1:02 13:38 1:21 14:59 0:42 15:41 2:18 17:59 12:29 -1
83 Kerry Litrell  5:30 1:35 7:05 1:13 8:18 3:02 11:20 0:49 12:09 0:58 13:07 1:39 14:46 0:33 15:19 2:15 17:34 12:04 0
84 Kurt Searvogel  5:30 1:28 6:58 1:09 8:07 3:23 11:30 0:37 12:07 0:49 12:56 0:59 13:55 0:25 14:20 1:27 15:47 10:17 0
85 Michael A. McGhee  5:30 1:28 6:58 1:15 8:13 2:39 10:52 0:36 11:28 0:48 12:16 0:58 13:14 0:26 13:40 2:13 15:53 10:23 0
86 Olaf Schulz  5:30 1:28 6:58 1:16 8:14 3:19 11:33 0:55 12:28 1:10 13:38 1:21 14:59 0:26 15:25 2:09 17:34 12:04 -1
87 Phillip Prater  5:30 1:28 6:58 1:11 8:09 2:34 10:43 0:33 11:16 0:41 11:57 1:08 13:05 0:28 13:33 2:23 15:56 10:26 0
88 Rex Robbins  5:30 1:28 6:58 1:08 8:06 2:33 10:39 0:38 11:17 1:15 12:32 1:08 13:40 0:32 14:12 1:29 15:41 10:11 0
89 Ryan Stalder  5:30 1:28 6:58 1:07 8:05 2:39 10:44 0:32 11:16 0:53 12:09 1:19 13:28 0:26 13:54 1:51 15:45 10:15 0
90 Thomas Etter  5:30 1:18 6:48 1:05 7:53 2:16 10:09 0:51 11:00 0:58 11:58 1:16 13:14 0:24 13:38 1:26 15:04 9:34 0
  Fastest Split   1:05   0:51   1:56   0:26   0:41   0:54   0:21   1:06   7:59