Raid the Rock 2007
Team Team start CP split TA 1/CP split TA2/CP split CP split CP split CP Race Missed
# Name   2   16   23   27   38   Finish Hours CP
2 Lab Rats 5:00 6:35 2:54 7:54 3:10 11:04 1:13 12:17 1:50 14:07 0:35 14:42 9:42 0
18 Werewolves 5:00 6:47 3:30 8:30 3:12 11:42 1:12 12:54 1:48 14:42 0:39 15:21 10:21 0
1 Bikes Plus - Little Rock 5:00 6:33 3:32 8:32 2:49 11:21 1:41 13:02 1:52 14:54 0:36 15:30 10:30 0
7 JUMP 5:00 7:06 3:56 8:56 3:05 12:01 1:23 13:24 1:44 15:08 0:38 15:46 10:46 0
12 Team AFK 5:00 7:23 4:14 9:14 3:46 13:00 1:08 14:08 1:52 16:00 0:48 16:48 11:48 0
9 Ozark Extreme - Mission Possible 5:00 7:37 4:19 9:19 3:37 12:56 1:12 14:08 2:06 16:14 1:16 17:30 12:30 0
13 Team Maverick 5:00 7:53 4:30 9:30 3:23 12:53 1:19 14:12 2:06 16:18 1:44 18:02 13:02 0
20 Out on a Limb 5:00 8:37 4:35 9:35 3:48 13:23 1:02 14:25 1:42 16:07 1:00 17:07 12:07 2
15 UA Mess 5:00 8:26 4:33 9:33 4:10 13:43 1:10 14:53 1:55 16:48 1:26 18:14 13:14 2
5 Doo-Dah 5:00 8:46 4:46 9:46 3:54 13:40 1:27 15:07 2:05 17:12 1:29 18:41 13:41 2
16 unwritten 5:00   4:41 9:41 3:51 13:32 1:39 15:11 2:45 17:56 0:46 18:42 13:42 9
10 Ozark Extreme - Team Rookie 5:00   4:46 9:46 4:24 14:10     16:22 16:22 1:26 17:48 12:48 21
11 Ozark Extreme/Adventuresprints.com 5:00 9:17 5:30 10:30 3:42 14:12 1:33 15:45 2:23 18:08 0:14 18:22 13:22 3
6 Emergency Baby Loan 5:00 9:05 5:27 10:27 3:25 13:52 1:30 15:22 2:17 17:39 1:08 18:47 13:47 9
19 Triple Mint 5:00 9:33 5:27 10:27 5:38 16:05     17:30 17:30 1:15 18:45 13:45 14
8 Not Well Behaved 5:00   5:48 10:48 3:21 14:09     16:27 16:27 1:48 18:15 13:15 27
14 Training Wheels lost passport 5:00 7:26 5:49 10:49 4:11 15:00       17:09 1:38 18:47 13:47 Lost PP
17 Vandalay Industries 5:00 9:25 8:00 13:00                   DNF
  Fastest Split     2:54   2:49   1:08   1:42   0:35   9:42  
                             
  Master                            
53 Scorpio 5:00   4:54 9:54 3:36 13:30 1:11 14:41 2:09 16:50 1:43 18:33 13:33 2
55 U3 5:00 8:18 4:22 9:22 4:44 14:06 1:07 15:13 2:26 17:39 1:07 18:46 13:46 2
54 Team AURA 5:00 8:49 5:14 10:14 3:32 13:46 1:25 15:11 0:58 16:09 2:18 18:27 13:27 6
51 Get Outside 5:00 9:03 5:44 10:44 2:43 13:27 1:12 14:39 1:32 16:11 1:07 17:18 12:18 9
  Solo                            
82 Darryl McCauley 5:00 7:41 4:19 9:19 3:13 12:32 1:12 13:44 1:22 15:06 0:32 15:38 10:38 0
83 David McWhorter 5:00 7:53 3:33 8:33 3:18 11:51 2:35 14:26 1:39 16:05 0:46 16:51 11:51 0
88 Zach Feldman 5:00 7:53 3:33 8:33 3:18 11:51 2:35 14:26 1:39 16:05 0:46 16:51 11:51 0
84 Brandon C. Smith 5:00 7:09 4:29 9:29 4:19 13:48 1:07 14:55 2:02 16:57 1:35 18:32 13:32 1
80 Jim Frank 5:00 8:49 4:58 9:58 3:55 13:53 1:29 15:22 2:14 17:36 1:07 18:43 13:43 2
h Olaf Schulz 5:00 7:52 5:06 10:06 3:44 13:50 0:50 14:40 1:28 16:08 0:51 16:59 11:59 2
81 chuck campbell 5:00 6:33 5:21 10:21                   DNF
85 Josh Sanford 5:00 6:33 5:21 10:21                   DNF