Rank TeamName Division Start Nav Split TA1 CP-9 In Time in TA1 TA1 CP-9 Out Bike to Canoe Split CP-10 Canoe Split CP-16 Canoe to Bike Split TA2 CP-17 In Time in TA2 TA2 CP-17 Out CP-21 CP21 - CP28 Bike Split CP-28 Total Bike Split TA3 CP-30 In TA3 CP-30 Out CP-37 Finish Total Race Hours Missed CP's
Premier
1 Ozark Outdoors 3 Premier 5:00 3:17 8:17 0:09 8:26 0:09 8:35 1:55 10:30 0:13 10:43 0:04 10:47 11:43 0:59 12:42 2:23 13:10 13:12 13:20 13:38 8:38 0
2 Lost But Found 3 Premier 5:00 4:39 9:39 0:06 9:45 0:12 9:57 1:56 11:53 0:13 12:06 0:09 12:15 13:02 1:12 14:14 2:35 14:50 14:55 15:24 15:44 10:44 0
3 Wyld Hawgz 3 Premier 5:00 4:55 9:55 0:10 10:05 0:12 10:17 2:03 12:20 0:14 12:34 0:07 12:41 13:37 1:04 14:41 2:41 15:22 15:24 15:36 15:54 10:54 0
4 UAMess 3 Premier 5:00 4:54 9:54 0:20 10:14 0:13 10:27 2:18 12:45 0:17 13:02 0:20 13:22 14:25 1:02 15:27 2:31 15:53 15:55 16:07 16:30 11:30 0
5 Bermuda Triangle 3 Premier 5:00 4:47 9:47 0:12 9:59 0:14 10:13 2:05 12:18 0:11 12:29 0:06 12:35 13:48 1:10 14:58 2:59 15:34 15:38 15:49 16:32 11:32 0
6 Hope We Finish 3 Premier 5:00 6:39 11:39 0:10 11:49 0:18 12:07 2:20 14:27 0:17 14:44 0:12 14:56 16:33 0:35 17:08 2:40 17:36 17:45 17:48 18:17 13:17 6
7 What What 1 3 Premier 5:00 6:53 11:53 0:13 12:06 0:16 12:22 2:28 14:50 0:14 15:04 0:19 15:23 16:21 0:42 17:03 1:57 17:20 17:30 17:42 18:08 13:08 9
8 What What 2 3 Premier 5:00 6:53 11:53 0:13 12:06 0:16 12:22 2:28 14:50 0:14 15:04 0:19 15:23 16:21 0:42 17:03 1:57 17:20 17:30 17:42 18:08 13:08 9
9 What What 3 3 Premier 5:00 6:53 11:53 0:13 12:06 0:16 12:22 2:28 14:50 0:14 15:04 0:19 15:23 16:21 0:42 17:03 1:57 17:20 17:30 17:42 18:08 13:08 9
10 L over D 3 Premier 5:00 7:16 12:16 0:21 12:37 0:13 12:50 1:47 14:37 0:19 14:56 0:23 15:19 16:04 1:11 17:15 2:15 17:34 17:36 17:48 18:16 13:16 10
3 Person Masters
1 MJM 3 Masters 5:00 5:37 10:37 0:16 10:53 0:10 11:03 2:12 13:15 0:13 13:28 0:12 13:40 14:25 1:02 15:27 2:11 15:51 16:12 16:21 16:47 11:47 0
2 U3 3 Masters 5:00 7:04 12:04 0:26 12:30 0:15 12:45 1:47 14:32 0:24 14:56 0:18 15:14 16:04 0:52 16:56         18:28 13:28 11
3 The PaceMakers 3 Masters 5:00                   14:28 0:23 14:51 15:52 0:35 16:27         18:10 13:10 24
3 Person Open
1 Inertia / Lab Rats 3 Open 5:00 2:39 7:39 0:04 7:43 0:10 7:53 2:04 9:57 0:11 10:08 0:05 10:13 11:15 0:49 12:04 2:20 12:33 12:36 12:42 13:03 8:03 0
2 The Outlaws 3 Open 5:00 4:58 9:58 0:19 10:17 0:13 10:30 2:00 12:30 0:15 12:45 0:07 12:52 13:32 0:56 14:28 2:13 15:05 15:07 15:15 15:32 10:32 0
3 Doo-Dah 3 Open 5:00 5:04 10:04 0:11 10:15 0:10 10:25 2:06 12:31 0:12 12:43 0:08 12:51 13:46 1:12 14:58 2:39 15:30 15:37 15:47 16:06 11:06 0
2 Person Open
1 Wrong Turn 2 Open 5:00 4:07 9:07 0:07 9:14 0:11 9:25 2:18 11:43 0:24 12:07 0:07 12:14 13:02 1:12 14:14 2:30 14:44 14:46 14:54 15:05 10:05 0
2 Team OST 2 Open 5:00 5:30 10:30 0:05 10:35 0:10 10:45 2:00 12:45 0:14 12:59 0:07 13:06 13:46 1:12 14:58 2:25 15:31 15:34 15:43 16:00 11:00 0
3 Team AFK 2 Open 5:00 5:05 10:05 0:16 10:21 0:09 10:30 2:15 12:45 0:13 12:58 0:13 13:11 13:56 1:15 15:11 2:29 15:40 15:48 15:56 16:20 11:20 0
4 EXOTHERMIC 2 Open 5:00 5:28 10:28 0:04 10:32 0:10 10:42 2:08 12:50 0:13 13:03 0:07 13:10 14:06 1:21 15:27 2:45 15:55 16:02 16:06 16:28 11:28 0
5 Team Maverick 2 Open 5:00 3:31 8:31 0:08 8:39 0:12 8:51 2:07 10:58 0:21 11:19 0:09 11:28 13:58 1:32 15:30 4:35 16:03 16:04 16:18 16:34 11:34 0
6 Ramble On 2 Open 5:00 5:05 10:05 0:11 10:16 0:11 10:27 2:23 12:50 0:20 13:10 0:09 13:19 14:25 1:09 15:34 2:47 16:06 16:08 16:24 16:51 11:51 0
7 pain in my wife's ass 2 Open 5:00 5:35 10:35 0:07 10:42 0:11 10:53 2:17 13:10 0:32 13:42 0:05 13:47 14:38 1:38 16:16 3:00 16:47 17:00 17:12 17:30 12:30 0
8 Just Finish 2 Open 5:00 6:13 11:13 0:13 11:26 0:12 11:38 2:12 13:50 0:12 14:02 0:11 14:13 15:13 2:06 17:19 3:26 17:39 17:43 17:56 18:23 13:23 3
9 Humble Pie 2 Open 5:00 5:50 10:50 0:08 10:58 0:10 11:08 2:22 13:30 0:12 13:42 0:08 13:50 15:48 0:39 16:27 3:02 16:52 17:00 17:08 17:31 12:31 6
10 Directionally Challenged 2 Open 5:00 4:35 9:35 0:22 9:57 0:14 10:11 2:12 12:23 0:13 12:36 0:02 12:38 13:46 1:12 14:58 2:55 15:33 15:39 15:49 16:09 11:09 Unofficial - Dropped one team member
Solo
1 Hopelessly Helpless Solo 5:00 3:18 8:18 0:07 8:25 0:10 8:35 1:52 10:27 0:11 10:38 0:09 10:47 12:23 1:09 13:32 3:17 14:04 14:06 14:15 14:25 9:25 0
2 Carlos Caballo Solo 5:00 5:05 10:05 0:09 10:14 0:11 10:25 2:00 12:25 0:15 12:40 0:06 12:46 13:32 1:00 14:32 2:19 15:05 15:07 15:15 15:39 10:39 0
3 Team En Trails Solo 5:00 5:37 10:37 0:09 10:46 0:11 10:57 2:23 13:20 0:19 13:39 0:13 13:52 14:51 1:25 16:16 2:53 16:45 16:51 17:01 17:20 12:20 0
4 Dangerously Enthusiastic Solo 5:00 3:40 8:40 0:23 9:03 0:10 9:13 1:45 10:58 0:12 11:10 0:04 11:14 12:45 1:01 13:46 3:04 14:18 14:23 14:30 14:39 9:39 1
5 Kimikazi Solo 5:00 6:15 11:15 0:27 11:42 0:15 11:57 1:13 13:10 0:19 13:29 0:24 13:53 14:51 0:43 15:34 2:12 16:05 16:07 16:21 16:35 11:35 8
DNF En Trails Solo 5:00 5:37 10:37 0:11 10:48 0:09 10:57 2:23 13:20 0:21 13:41 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF Broken Derailleur