Rank Team Number Team Name Start Nav1 Split TA1 CP-13 In Time in TA1 TA1 CP-13 Out Canoe Split TA2 CP-16 In Time in TA2 CP-16 TA2 CP-16 Out Nav2 Split TA2 CP-20 In Time in TA2 CP-20 TA2 CP-20 Out Bike Split TA3 CP-30 In Time in TA3 TA3 CP-30 Out Nav3 Split Finish Total Race Hours Missed CP's
3 Person Premier
1 5 Lost But Found 5:00 2:02 7:02 0:00 7:02 1:51 8:53 0:02 8:55 0:16 9:11 0:05 9:16 2:04 11:20 0:04 11:24 0:57 12:21 7:21 0
2 2 Masseys Professional Outfitters 5:00 2:15 7:15 0:00 7:15 1:42 8:57 0:02 8:59 0:23 9:22 0:07 9:29 1:59 11:28 0:02 11:30 1:17 12:47 7:47 0
3 8 Los Locos 5:00 2:02 7:02 0:00 7:02 1:53 8:55 0:01 8:56 0:23 9:19 0:08 9:27 2:17 11:44 0:03 11:47 1:02 12:49 7:49 0
4 9 Wrong Turn 5:00 2:15 7:15 0:00 7:15 1:58 9:13 0:05 9:18 0:31 9:49 0:09 9:58 2:23 12:21 0:04 12:25 1:12 13:37 8:37 0
5 6 Wyld Hawgz 5:00 2:56 7:56 0:00 7:56 1:58 9:54 0:07 10:01 0:40 10:41 0:10 10:51 2:24 13:15 0:06 13:21 1:59 15:20 10:20 0
6 4 Team AFK 5:00 3:45 8:45 0:03 8:48 2:12 11:00 0:06 11:06 0:29 11:35 0:13 11:48 2:25 14:13 0:17 14:30 1:34 16:04 11:04 0
7 17 Team MAP 5:00 2:56 7:56 0:00 7:56 1:44 9:40 0:02 9:42 0:32 10:14 0:09 10:23 4:05 14:28 0:08 14:36 2:19 16:55 11:55 0
8 3 UAMess 5:00 3:34 8:34 0:14 8:48 1:51 10:39 0:08 10:47 0:34 11:21 0:12 11:33 3:58 15:31 0:14 15:45 1:52 17:37 12:37 0
9 1 Unwritten 5:00 4:24 9:24 0:04 9:28 2:31 11:59 0:03 12:02 0:45 12:47 0:11 12:58 1:54 14:52 0:07 14:59 2:27 17:26 12:26 3
3 Person Masters
1 10 Lab Rats 5:00 2:15 7:15 0:00 7:15 1:43 8:58 0:03 9:01 0:26 9:27 0:07 9:34 2:13 11:47 0:02 11:49 1:00 12:49 7:49 0
2 12 The Ride 5:00 3:27 8:27 0:00 8:27 1:59 10:26 0:08 10:34 0:23 10:57 0:09 11:06 2:13 13:19 0:09 13:28 1:12 14:40 9:40 0
3 11 Exothermic 5:00 3:11 8:11 0:00 8:11 2:06 10:17 0:03 10:20 0:35 10:55 0:02 10:57 2:58 13:55 0:10 14:05 1:55 16:00 11:00 0
4 13 Scorpio 5:00 3:31 8:31 0:02 8:33 2:03 10:36 0:11 10:47 0:44 11:31 0:14 11:45 2:44 14:29 0:05 14:34 2:23 16:57 11:57 0
3 Person Open
1 7 Swizzle Sticks 5:00 3:35 8:35 0:03 8:38 2:04 10:42 0:00 10:42 0:28 11:10 0:10 11:20 1:08 12:28 0:10 12:38 1:12 13:50 8:50 0
2 16 Enfuego 5:00 2:26 7:26 0:00 7:26 2:08 9:34 0:03 9:37 0:38 10:15 0:10 10:25 2:44 13:09 0:04 13:13 1:22 14:35 9:35 0
3 15 Ruebel Funeral Home 5:00 2:38 7:38 0:00 7:38 1:58 9:36 0:14 9:50 0:23 10:13 0:08 10:21 2:51 13:12 0:16 13:28 1:09 14:37 9:37 0
4 14 Refilwe Runners 5:00 2:56 7:56 0:00 7:56 1:54 9:50 0:04 9:54 0:44 10:38 0:14 10:52 2:54 13:46 0:12 13:58 1:39 15:37 10:37 0
2 Person Open
1 23 Team Dynamics 5:00 1:54 6:54 0:00 6:54 1:54 8:48 0:01 8:49 0:19 9:08 0:08 9:16 2:49 12:05 0:02 12:07 1:18 13:25 8:25 0
2 21 Team W.A.R.T 5:00 2:26 7:26 0:00 7:26 2:14 9:40 0:03 9:43 0:32 10:15 0:11 10:26 1:41 12:07 0:03 12:10 1:44 13:54 8:54 0
3 19 Battle Kittens 5:00 2:15 7:15 0:00 7:15 2:16 9:31 0:02 9:33 0:25 9:58 0:10 10:08 2:02 12:10 0:02 12:12 1:45 13:57 8:57 0
4 22 Team OST 5:00 2:50 7:50 0:03 7:53 1:57 9:50 0:02 9:52 0:29 10:21 0:10 10:31     0:00     15:26 10:26 0
5 18 The Madness 5:00 3:21 8:21 0:03 8:24 1:56 10:20 0:06 10:26 0:37 11:03 0:05 11:08 2:32 13:40 0:11 13:51 1:43 15:34 10:34 0
6 20 Cliff Imhoff 5:00 4:36 9:36 0:04 9:40 2:18 11:58 0:10 12:08 0:38 12:46 0:10 12:56 3:13 16:09 0:08 16:17 1:38 17:55 12:55 0
Solo
1 107 The Machine 5:00 2:38 7:38 0:00 7:38 2:01 9:39 0:07 9:46 0:28 10:14 0:10 10:24 2:18 12:42 0:08 12:50 1:30 14:20 9:20 0
2 104 Hopelessly Helpless 5:00 2:26 7:26 0:00 7:26 2:19 9:45 0:02 9:47 0:28 10:15 0:07 10:22 2:42 13:04 0:05 13:09 2:20 15:29 10:29 0
3 106 Traci Berry 5:00 3:21 8:21 0:03 8:24 2:22 10:46 0:11 10:57 0:28 11:25 0:13 11:38 2:53 14:31 0:14 14:45 1:48 16:33 11:33 0
4 108 J.S. Cheney 5:00 5:16 10:16 0:06 10:22 2:33 12:55 0:24 13:19 0:59 14:18 0:17 14:35 1:21 15:56 0:14 16:10 0:37 16:47 11:47 0
5 103 Kimikazi 5:00 3:11 8:11 0:00 8:11 2:13 10:24 0:07 10:31 0:31 11:02 0:11 11:13 3:25 14:38 0:12 14:50 2:40 17:30 12:30 1
6 101 Village Idiot 5:00 5:16 10:16 0:06 10:22 2:35 12:57 0:22 13:19 0:59 14:18 0:17 14:35 1:21 15:56       15:56 10:56 3
7 102 Gerkule 5:00 4:52 9:52 0:00 9:52 2:27 12:19 0:08 12:27 0:51 13:18 0:07 13:25 1:44 15:09 0:12 15:21 2:34 17:55 12:55 4
8 105 Solo 5:00 4:52 9:52 0:00 9:52 2:27 12:19 0:08 12:27 0:51 13:18 0:07 13:25 1:43 15:08 0:12 15:20 2:35 17:55 12:55 4